Het hoogste punt: | 2.160 m |
Het laagste punt: | 1.080 m |
Hoogte skioord: | 473 m |
Liften in totaal: | 10 |
Gondelbaan: | 2 |
Stoeltjesliften: | 4 |
Sleepliften: | 4 |
Pistes in totaal: | 32 km |
Pistes:
|
18 km |
Pistes:
|
6 km |
Pistes:
|
8 km |
Weer & Sneeuwhoogte Melchsee-Frutt
Sneeuwhoogtes & pistetoestand Laatst bijgewerkt op: 23-04-2025
Sneeuwhoogte dal: n.b. | Skiliften open: 0 / 15 |
Sneeuwhoogte berg: n.b. | Pistes open (in km): 0 / 36 |
Laatste sneeuwval: n.b. | Rodelbaan geopend: n.b. |
Sneeuwtoestand: n.b. | Snowpark geopend: nee |
Winterwandelroutes: n.b. | Dalafdaling geopend: nee |
Sneeuwhoogtes
Klimaat
- Zonuren (Ø)
- Sneeuwval (cm)
- Sneeuwdagen
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
apr | mei | jun | jul | aug | sep | okt | nov | dec | jan | feb | mrt |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
Bron weersinformatie: © GeoSphere Austria
Bron sneeuwinformatie: Skiresort